(A) Refereed Research Journals: |
|
Author(s) |
Title of Paper |
Journal |
Volume (No.) |
Page numbers |
Year |
SHANMUGAVELU V.A,PRINCESS ROSALINE S J,LATHA P,TAMILMANI A,THAYALNAYAKI D,SANTHOSH J | Experimental and artificial intelligence based analysis of the flexural characteristics of hybrid fibre reinforced concrete using steel, glass and polypropylene | AIP Conference Proceedings | 3231 | - | December-2024 | TAMILMANI A,THAYALNAYAKI D,SANTHOSH J,PRINCESS ROSALINE S J,LATHA P | Forecasting urban construction and demolition waste generation with LSTM neural networks | AIP Conference Proceedings | 3231 | - | December-2024 | SHANMUGAVELU V.A,SANTHOSH J,PRINCESS ROSALINE S J,LATHA P,TAMILMANI A,THAYALNAYAKI D | Advancing Anaerobic Digestion through a Machine Learning Approach Using Gradient Boosting Machines to Optimize Methane Yields from Lignocellulosic Biomass | 2024 International Conference on Computational Intelligence for Green and Sustainable Technologies, ICCIGST 2024 - Proceedings | - | - | November-2024 | SHANMUGAVELU V.A,TAMILMANI A | Integration of Planning, Analysis, Design, Estimation and Scheduling of Multispeciality Hospital by Building Information Modeling | International Research Journal of Engineering and Technology | 10 | 1126-1136 | April-2023 | TAMILMANI A | Design of 3.5mld Sewage Treatment Plant for a Town Panchayat | International Journal of Advances in Engineering and Management | 5 | 1430-1433 | April-2023 | |
(C) Conferences /Symposia Proceedings: |
|
|
Author(s) |
Title of Abstract / Paper |
Title of the Proceedings |
Venue |
Year |
TAMILMANI A | Evaluating 3D Concrete Printing Effectiveness through a Comparative Study using SVM, Decision Trees, and Random Forest Techniques | International Conference on Sustainable Materials, Structures and IoT (SMSI-2024) | Indira Gandhi Institute of Technology Sarang, Dhenkanal, Odisha | July-2024 |
TAMILMANI A | Predictive Analysis of Fiber Reinforced Concrete Using Construction and Demolition Waste with Insights from SVR, Decision Trees, and Random Forests | International Conference on Sustainable Materials, Structures and IoT (SMSI-2024) | Indira Gandhi Institute of Technology Sarang, Dhenkanal, Odisha | July-2024 |
SHANMUGAVELU V.A,TAMILMANI A,THAYALNAYAKI D,SANTHOSH J,PRINCESS ROSALINE S J,LATHA P | Predictive Analysis of Fiber Reinforced Concrete Using Construction and Demolition Waste with Insights from SVR, Decision Trees, and Random Forests | International Conference on Sustainable Materials, Structures and IoT (SMSI-2024) | Indira Gandhi Institute of Technology Sarang, Dhenkanal, Odisha | July-2024 |
TAMILMANI A | Experimental and Artificial intelligence based Analysis of the flexural characteristics of Hybrid Fibre reinforced concrete using Steel, Glass and Polypropylene | 2023 Fifth International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2023) | Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
TAMILMANI A | Forecasting Urban Construction and Demolition Waste Generation with LSTM Neural Networks | 2023 Fifth International Conference on Recent Advances in Materials and Manufacturing (ICRAMM 2023) | Velalar College of Engineering and Technology, Erode, Tamil Nadu, India | December-2023 |
THAYALNAYAKI D,SANTHOSH J,PRINCESS ROSALINE S J,LATHA P,SHANMUGAVELU V.A,TAMILMANI A | Machine Learning and IoT-based Solid Waste Management: Revolutionizing Efficiency and Sustainability for a Clean Environment | 2023 Seventh International Conference on Image Information Processing | Online | November-2023 |
TAMILMANI A | Design of 3.5 MLD STP for TOwn | Innovative Technologies for environmental Sustainability | PMIST | January-2023 |
(e) Book Publication: |
|
Author(s) |
Title |
Publication |
ISBN |
Year |
TAMILMANI A | Water Supply and Wastewater Engineering | GCS Publishers | ISBN:978-81-978186-1-5 e-ISBN:978-81-978186-2-2 | 2024 |
|